DETROIT -- Shortstop Deivi Cruz had 2 base hits at Tiger Stadium where the Detroit Tigers beat the Milwaukee Brewers in 11 innings by the score of 2 to 1, ending a dreadful six game losing streak.
Both teams were tied at 1 runs apiece after nine innings. Detroit was victorious in the 11th inning. Cruz doubled. Brian L. Hunter stepped into the batter's box and he laid down a sacrifice bunt. Damion Easley then hit a single giving Detroit the win and sending the home town fans into a frenzy.
Detroit had only 6 hits for the afternoon.
Mike Myers(2-0) got the win allowing no runs in 2/3 of an inning. Bob Wickman(3-3) was the losing pitcher in relief. He allowed 1 run and 2 hits in 1 and 2/3 innings.
Both teams were tied at 1 runs apiece after nine innings. Detroit was victorious in the 11th inning. Cruz doubled. Brian L. Hunter stepped into the batter's box and he laid down a sacrifice bunt. Damion Easley then hit a single giving Detroit the win and sending the home town fans into a frenzy.
Detroit had only 6 hits for the afternoon.
Mike Myers(2-0) got the win allowing no runs in 2/3 of an inning. Bob Wickman(3-3) was the losing pitcher in relief. He allowed 1 run and 2 hits in 1 and 2/3 innings.
"These are the kind of wins I like," said Manager McNeil after the game. "We relinquished our lead in the ninth but battled back. We played flawless defensively. Finally a solid game."
APRIL RECAP
Ken Griffey, Jr. (SEA) -- .370 avg, 14 HR, 32 RBI, 22 Game Hit Streak
Ken Griffey, Jr. put up one of the most impressive April's on record. He lead the majors with 14.89 RC/27. He also led in home runs and RBI's, and owns a current 22 game hitting streak! He played flawless defense (8-for-8 on challenge plays). Griffey's on pace to slug 84 home runs this season. It's an incredible honor to bestow Ken Griffey, Jr. with the Player of the Month Award.A.L. PITCHER OF THE MONTH
Randy Johnson (SEA) -- 5-0, 2.61 ERA, 41.1 IP, 28 H, 61 K
Randy Johnson ended the month with a perfect record and a 1.06 WHIP. He racked up 16 strikeouts on opening day and never looked back. He's on pace to just miss the American League strikeout record. He's been absolutely dominate, especially on lefties.
N.L. PLAYER OF THE MONTH
Tony Gwynn (SDP) -- .453, 3 HR, 16 RBI, 1.117 OPS, 20 Game Hit Streak
Tony Gwynn racked up 14 multiple hit games in April, including a 4-hit, 4-run, 4-rbi performance on April 13. He currently owns a league-best 20-game hit streak. He's played flawless defense and is 7-for-7 on chance plays. Gwynn has created 26 runs for his team, a league best.
N.L. PITCHER OF THE MONTH
Denny Neagle (ATL) -- 3-0, 0.90 ERA, 0.85 WHIP
Denny Neagle ended the month with two complete game shutouts. He never allowed more than two earned runs in any game. Right-handed batters are hitting a laughable .164 against him. He's been throwing absolute darts.
DETROIT TIGERS APRIL TOTALS
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Hamelin .343 20 67 11 23 3 0 2 7 5 12 0 0 1 0 1 0
M.Nieves .339 18 62 11 21 8 0 6 15 5 19 0 0 0 0 1 0
B.Higginson .309 27 94 11 29 7 0 2 11 15 15 0 0 3 5 3 0
T.Fryman .296 26 98 10 29 9 0 1 9 8 17 1 0 6 2 1 0
P.Nevin .270 15 37 8 10 4 0 2 3 5 10 1 0 1 0 0 1
O.Miller .269 8 26 3 7 3 0 1 3 0 8 0 0 0 0 0 0
R.Casanova .259 17 58 3 15 2 0 1 7 6 13 2 0 2 0 0 1
M.Walbeck .250 13 32 5 8 1 0 1 4 6 4 0 0 0 2 1 1
D.Easley .247 24 97 17 24 6 0 7 14 6 21 2 0 4 3 1 6
B.Hunter .228 27 114 12 26 9 1 0 8 7 16 0 4 1 8 7 1
T.Clark .208 26 96 10 20 1 0 5 14 10 35 0 0 1 1 0 1
B.Trammell .207 11 29 1 6 2 0 0 2 3 7 0 0 0 0 1 1
D.Cruz .200 21 70 8 14 4 0 0 6 2 12 0 3 5 0 0 0
J.Encarnacion .190 11 21 4 4 3 0 0 5 2 3 4 0 0 2 1 1
J.Reed .000 6 14 1 0 0 0 0 2 2 2 0 0 0 0 1 2
ALL PITCHERS ---- 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .258 915 236 1 110 194 7 23 17
27 115 62 28 82 10 24 18
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Jones 0.71 0 0 ---- 12 0 0 0 7 12.2 13 2 1 1 9 9
G.Dishman 1.50 1 0 1.000 1 1 0 0 0 6.0 5 1 1 0 5 2
J.Bautista 2.25 0 0 ---- 3 0 0 0 0 4.0 2 2 1 0 3 2
A.Sager 2.51 0 1 .000 7 0 0 0 0 14.1 9 4 4 0 2 11
D.Miceli 2.51 2 1 .667 10 0 0 0 0 14.1 8 5 4 1 10 10
W.Blair 3.46 2 1 .667 6 6 0 0 0 41.2 37 16 16 6 5 20
D.Brocail 3.93 3 1 .750 6 2 0 0 0 18.1 12 8 8 2 8 15
S.Sanders 4.50 1 1 .500 3 3 0 0 0 18.0 21 10 9 2 6 15
M.Myers 5.19 2 0 1.000 13 0 0 0 1 8.2 8 8 5 2 3 8
J.Thompson 6.18 0 4 .000 6 6 0 0 0 43.2 44 31 30 6 11 30
O.Olivares 6.35 0 1 .000 1 1 0 0 0 5.2 11 4 4 0 4 1
B.Moehler 6.42 1 3 .250 6 6 0 0 0 33.2 39 25 24 6 14 18
G.Keagle 9.72 0 1 .000 4 1 0 0 0 8.1 16 11 9 3 3 4
F.Lira 10.29 0 1 .000 1 1 0 0 0 7.0 13 9 8 2 6 2
K.Jarvis 30.18 0 0 ---- 5 0 0 0 0 5.2 21 19 19 2 4 7
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.32 15 27 0 8 259 143 93
12 .444 27 2 242.0 155 33 154
MLB STANDINGS FOR APRIL
AL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1997 New York (AL) NYY 21 6 .778 ---- 135 0 0 ---- 96 66 .593
1997 Baltimore BAL 20 7 .741 1.0 0 0 ---- 98 64 .605
1997 Detroit DET 12 15 .444 9.0 0 0 ---- 79 83 .488
1997 Toronto TOR 10 16 .385 10.5 0 0 ---- 76 86 .469
1997 Boston BOS 9 18 .333 12.0 0 0 ---- 78 84 .481
ACTUAL-TODATE ACTUAL-TOTAL
AL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1997 Cleveland CLE 15 11 .577 ---- 135 0 0 ---- 86 75 .534
1997 Kansas City KCR 12 13 .480 2.5 0 0 ---- 67 94 .416
1997 Milwaukee MIL 11 15 .423 4.0 0 0 ---- 78 83 .484
1997 Chicago (AL) CWS 10 16 .385 5.0 0 0 ---- 80 81 .497
1997 Minnesota MIN 9 18 .333 6.5 0 0 ---- 68 94 .420
ACTUAL-TODATE ACTUAL-TOTAL
AL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1997 Texas TEX 15 11 .577 ---- 137 0 0 ---- 77 85 .475
1997 Anaheim ANA 14 11 .560 .5 13 12 .520 84 78 .519
1997 Seattle SEA 15 12 .556 .5 16 11 .593 90 72 .556
1997 Oakland OAK 11 15 .423 4.0 0 0 ---- 65 97 .401
ACTUAL-TODATE ACTUAL-TOTAL
NL East WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1997 New York (NL) NYM 16 10 .615 ---- 137 0 0 ---- 88 74 .543
1997 Atlanta ATL 16 10 .615 ---- 0 0 ---- 101 61 .623
1997 Florida FLA 13 12 .520 2.5 0 0 ---- 92 70 .568
1997 Philadelphia PHI 12 14 .462 4.0 0 0 ---- 68 94 .420
1997 Montreal MTL 11 14 .440 4.5 0 0 ---- 78 84 .481
ACTUAL-TODATE ACTUAL-TOTAL
NL Central WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1997 St. Louis STL 13 13 .500 ---- 137 0 0 ---- 73 89 .451
1997 Houston HOU 13 13 .500 ---- 0 0 ---- 84 78 .519
1997 Pittsburgh PIT 12 14 .462 1.0 0 0 ---- 79 83 .488
1997 Chicago (NL) CHC 12 14 .462 1.0 0 0 ---- 68 94 .420
1997 Cincinnati CIN 10 17 .370 3.5 8 19 .296 76 86 .469
ACTUAL-TODATE ACTUAL-TOTAL
NL West WON LOST PCT GB MAGIC# WON LOS PCT WON LOS PCT
1997 Colorado COL 14 11 .560 ---- 137 0 0 ---- 83 79 .512
1997 San Diego SDP 13 12 .520 1.0 0 0 ---- 76 86 .469
1997 San Francisco SFG 12 12 .500 1.5 0 0 ---- 90 72 .556
1997 Los Angeles LAD 12 13 .480 2.0 0 0 ---- 88 74 .543
AL Wild Card Standings WON LOST PCT GB MAGIC#
1997 Baltimore BAL 20 7 .741 ---- 132
1997 Anaheim ANA 14 11 .560 5.0
1997 Seattle SEA 15 12 .556 5.0
1997 Kansas City KCR 12 13 .480 7.0
1997 Detroit DET 12 15 .444 8.0
1997 Oakland OAK 11 15 .423 8.5
1997 Milwaukee MIL 11 15 .423 8.5
NL Wild Card Standings WON LOST PCT GB MAGIC#
1997 New York (NL) NYM 16 10 .615 ---- 137
1997 Atlanta ATL 16 10 .615 ----
1997 San Diego SDP 13 12 .520 2.5
1997 Florida FLA 13 12 .520 2.5
1997 San Francisco SFG 12 12 .500 3.0
1997 St. Louis STL 13 13 .500 3.0
1997 Houston HOU 13 13 .500 3.0
APRIL GRAND TOTALS
TEAM AVG AB R H 2B 3B HR RBI SB CS E
1997 Texas .303 969 153 294 51 1 28 140 15 8 15
1997 Colorado .290 899 158 261 45 4 44 147 15 7 18
1997 Cleveland .290 942 149 273 53 6 38 143 27 11 24
1997 New York (AL) .286 949 148 271 58 7 24 139 12 10 15
1997 San Diego .282 884 123 249 45 4 23 109 15 4 20
1997 Anaheim .281 916 148 257 47 4 24 137 20 15 24
1997 Philadelphia .279 911 121 254 61 5 20 112 20 16 11
1997 Kansas City .275 865 123 238 50 3 21 116 9 8 17
1997 Seattle .274 924 147 253 50 3 51 141 13 2 16
1997 Pittsburgh .271 913 139 247 41 12 30 134 37 17 24
1997 Chicago (NL) .270 922 120 249 52 3 24 113 8 11 14
1997 Chicago (AL) .264 897 129 237 33 3 28 122 10 6 20
1997 Baltimore .262 916 118 240 45 5 23 112 5 6 15
1997 Oakland .261 907 148 237 36 7 44 134 6 4 20
1997 Atlanta .261 898 127 234 47 7 41 123 15 5 16
1997 Boston .259 987 102 256 45 1 28 96 12 4 19
1997 Detroit .258 915 115 236 62 1 28 110 23 18 17
1997 New York (NL) .255 917 117 234 44 4 24 112 25 5 21
1997 Minnesota .255 958 119 244 58 4 23 111 23 4 19
1997 Montreal .254 882 114 224 53 3 29 111 10 9 18
1997 Florida .253 863 131 218 38 5 29 122 24 7 11
1997 Toronto .252 873 103 220 51 3 23 97 22 5 20
1997 Milwaukee .249 900 80 224 43 1 12 75 14 4 16
1997 St. Louis .239 862 93 206 51 6 19 86 28 5 29
1997 Cincinnati .231 929 113 215 42 7 27 108 23 6 19
1997 San Francisco .226 798 91 180 34 6 25 89 16 2 20
1997 Los Angeles .225 872 87 196 37 9 20 83 20 9 22
1997 Houston .220 869 91 191 47 9 15 84 28 6 28
-------------------- ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS .262 25337 3407 6638 1319 133 765 3206 495 214 528
TEAM ERA W L IP H R ER HR BB SO OAVG
1997 Houston 2.78 13 13 236.1 190 92 73 18 79 205 .218
1997 Atlanta 2.81 16 10 236.2 204 80 74 20 66 208 .231
1997 New York (NL) 3.00 16 10 243.0 198 88 81 25 78 177 .220
1997 Baltimore 3.06 20 7 241.1 216 89 82 18 70 208 .237
1997 Los Angeles 3.15 12 13 237.1 192 93 83 21 85 196 .220
1997 New York (AL) 3.47 21 6 244.0 221 102 94 24 104 210 .243
1997 St. Louis 3.51 13 13 230.2 216 107 90 15 88 167 .245
1997 Florida 3.63 13 12 230.2 229 98 93 15 101 198 .257
1997 Anaheim 3.69 14 11 234.1 219 116 96 27 95 169 .244
1997 Milwaukee 3.76 11 15 239.1 239 113 100 27 92 174 .262
1997 Seattle 3.91 15 12 239.2 229 111 104 28 102 216 .250
1997 San Francisco 4.00 12 12 211.1 207 111 94 24 74 151 .257
1997 Cleveland 4.01 15 11 237.2 256 122 106 34 66 160 .276
1997 San Diego 4.17 13 12 228.2 231 121 106 24 98 156 .265
1997 Texas 4.26 15 11 239.0 267 120 113 24 90 190 .281
1997 Montreal 4.36 11 14 231.0 233 121 112 28 85 181 .265
1997 Toronto 4.50 10 16 226.0 250 127 113 24 88 174 .281
1997 Pittsburgh 4.63 12 14 233.1 245 133 120 30 90 192 .270
1997 Philadelphia 4.66 12 14 229.2 220 129 119 32 89 223 .253
1997 Minnesota 4.69 9 18 241.2 258 136 126 36 79 172 .274
1997 Boston 4.71 9 18 248.2 271 147 130 32 101 172 .277
1997 Kansas City 4.82 12 13 218.2 234 132 117 33 85 165 .273
1997 Colorado 4.99 14 11 225.1 271 138 125 34 77 154 .301
1997 Chicago (NL) 5.11 12 14 236.0 255 149 134 36 80 188 .276
1997 Detroit 5.32 12 15 242.0 259 155 143 33 93 154 .276
1997 Cincinnati 5.36 10 17 243.2 267 165 145 48 79 228 .278
1997 Chicago (AL) 5.42 10 16 229.0 260 148 138 27 92 171 .284
1997 Oakland 5.59 11 15 235.0 301 164 146 28 95 148 .308
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS 4.19 363 363 6570.0 6638 3407 3057 765 2421 5107 .262