Wednesday, April 30, 1997

WALKOFF SINGLE CAPS APRIL

DETROIT -- Shortstop Deivi Cruz had 2 base hits at Tiger Stadium where the Detroit Tigers beat the Milwaukee Brewers in 11 innings by the score of 2 to 1, ending a dreadful six game losing streak.

Both teams were tied at 1 runs apiece after nine innings.  Detroit was victorious in the 11th inning.  Cruz doubled.  Brian L. Hunter stepped into the batter's box and he laid down a sacrifice bunt.  Damion Easley then hit a single giving Detroit the win and sending the home town fans into a frenzy.
Detroit had only 6 hits for the afternoon. 

Mike Myers(2-0) got the win allowing no runs in 2/3 of an inning. Bob Wickman(3-3) was the losing pitcher in relief.  He allowed 1 run and 2 hits in 1 and 2/3 innings.

"These are the kind of wins I like," said Manager McNeil after the game.  "We relinquished our lead in the ninth but battled back.  We played flawless defensively.  Finally a solid game."



APRIL RECAP

A.L. PLAYER OF THE MONTH
Ken Griffey, Jr. (SEA) -- .370 avg, 14 HR, 32 RBI, 22 Game Hit Streak
Ken Griffey, Jr. put up one of the most impressive April's on record.  He lead the majors with 14.89 RC/27.  He also led in home runs and RBI's, and owns a current 22 game hitting streak!  He played flawless defense (8-for-8 on challenge plays).  Griffey's on pace to slug 84 home runs this season.  It's an incredible honor to bestow Ken Griffey, Jr. with the Player of the Month Award.

A.L. PITCHER OF THE MONTH
Randy Johnson (SEA) -- 5-0, 2.61 ERA, 41.1 IP, 28 H, 61 K
Randy Johnson ended the month with a perfect record and a 1.06 WHIP.  He racked up 16 strikeouts on opening day and never looked back.  He's on pace to just miss the American League strikeout record.  He's been absolutely dominate, especially on lefties. 


N.L. PLAYER OF THE MONTH
Tony Gwynn (SDP) -- .453, 3 HR, 16 RBI, 1.117 OPS, 20 Game Hit Streak
Tony Gwynn racked up 14 multiple hit games in April, including a 4-hit, 4-run, 4-rbi performance on April 13.  He currently owns a league-best 20-game hit streak.  He's played flawless defense and is 7-for-7 on chance plays.  Gwynn has created 26 runs for his team, a league best.

N.L. PITCHER OF THE MONTH
Denny Neagle (ATL) -- 3-0, 0.90 ERA, 0.85 WHIP
Denny Neagle ended the month with two complete game shutouts.  He never allowed more than two earned runs in any game.  Right-handed batters are hitting a laughable .164 against him.  He's been throwing absolute darts.



DETROIT TIGERS APRIL TOTALS
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Hamelin         .343  20  67  11  23  3  0  2   7   5  12  0  0  1   0  1  0
M.Nieves          .339  18  62  11  21  8  0  6  15   5  19  0  0  0   0  1  0
B.Higginson       .309  27  94  11  29  7  0  2  11  15  15  0  0  3   5  3  0
T.Fryman          .296  26  98  10  29  9  0  1   9   8  17  1  0  6   2  1  0
P.Nevin           .270  15  37   8  10  4  0  2   3   5  10  1  0  1   0  0  1
O.Miller          .269   8  26   3   7  3  0  1   3   0   8  0  0  0   0  0  0
R.Casanova        .259  17  58   3  15  2  0  1   7   6  13  2  0  2   0  0  1
M.Walbeck         .250  13  32   5   8  1  0  1   4   6   4  0  0  0   2  1  1
D.Easley          .247  24  97  17  24  6  0  7  14   6  21  2  0  4   3  1  6
B.Hunter          .228  27 114  12  26  9  1  0   8   7  16  0  4  1   8  7  1
T.Clark           .208  26  96  10  20  1  0  5  14  10  35  0  0  1   1  0  1
B.Trammell        .207  11  29   1   6  2  0  0   2   3   7  0  0  0   0  1  1
D.Cruz            .200  21  70   8  14  4  0  0   6   2  12  0  3  5   0  0  0
J.Encarnacion     .190  11  21   4   4  3  0  0   5   2   3  4  0  0   2  1  1
J.Reed            .000   6  14   1   0  0  0  0   2   2   2  0  0  0   0  1  2
ALL PITCHERS      ----  27   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2

----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258     915     236     1    110     194     7     23    17
                        27     115     62    28      82     10    24     18


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Jones           0.71  0  0  ----  12  0  0  0  7  12.2  13   2   1  1   9   9
G.Dishman         1.50  1  0 1.000   1  1  0  0  0   6.0   5   1   1  0   5   2
J.Bautista        2.25  0  0  ----   3  0  0  0  0   4.0   2   2   1  0   3   2
A.Sager           2.51  0  1  .000   7  0  0  0  0  14.1   9   4   4  0   2  11
D.Miceli          2.51  2  1  .667  10  0  0  0  0  14.1   8   5   4  1  10  10
W.Blair           3.46  2  1  .667   6  6  0  0  0  41.2  37  16  16  6   5  20
D.Brocail         3.93  3  1  .750   6  2  0  0  0  18.1  12   8   8  2   8  15
S.Sanders         4.50  1  1  .500   3  3  0  0  0  18.0  21  10   9  2   6  15
M.Myers           5.19  2  0 1.000  13  0  0  0  1   8.2   8   8   5  2   3   8
J.Thompson        6.18  0  4  .000   6  6  0  0  0  43.2  44  31  30  6  11  30
O.Olivares        6.35  0  1  .000   1  1  0  0  0   5.2  11   4   4  0   4   1
B.Moehler         6.42  1  3  .250   6  6  0  0  0  33.2  39  25  24  6  14  18
G.Keagle          9.72  0  1  .000   4  1  0  0  0   8.1  16  11   9  3   3   4
F.Lira           10.29  0  1  .000   1  1  0  0  0   7.0  13   9   8  2   6   2
K.Jarvis         30.18  0  0  ----   5  0  0  0  0   5.2  21  19  19  2   4   7
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.32    15        27     0     8       259     143     93
                       12     .444     27     2    242.0     155     33     154




MLB STANDINGS FOR APRIL

AL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1997 New York (AL) NYY       21   6  .778 ----   135     0   0 ----   96  66 .593
1997 Baltimore BAL           20   7  .741  1.0           0   0 ----   98  64 .605
1997 Detroit DET             12  15  .444  9.0           0   0 ----   79  83 .488
1997 Toronto TOR             10  16  .385 10.5           0   0 ----   76  86 .469
1997 Boston BOS               9  18  .333 12.0           0   0 ----   78  84 .481

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1997 Cleveland CLE           15  11  .577 ----   135     0   0 ----   86  75 .534
1997 Kansas City KCR         12  13  .480  2.5           0   0 ----   67  94 .416
1997 Milwaukee MIL           11  15  .423  4.0           0   0 ----   78  83 .484
1997 Chicago (AL) CWS        10  16  .385  5.0           0   0 ----   80  81 .497
1997 Minnesota MIN            9  18  .333  6.5           0   0 ----   68  94 .420

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
AL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1997 Texas TEX               15  11  .577 ----   137     0   0 ----   77  85 .475
1997 Anaheim ANA             14  11  .560   .5          13  12 .520   84  78 .519
1997 Seattle SEA             15  12  .556   .5          16  11 .593   90  72 .556
1997 Oakland OAK             11  15  .423  4.0           0   0 ----   65  97 .401

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL East                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1997 New York (NL) NYM       16  10  .615 ----   137     0   0 ----   88  74 .543
1997 Atlanta ATL             16  10  .615 ----           0   0 ----  101  61 .623
1997 Florida FLA             13  12  .520  2.5           0   0 ----   92  70 .568
1997 Philadelphia PHI        12  14  .462  4.0           0   0 ----   68  94 .420
1997 Montreal MTL            11  14  .440  4.5           0   0 ----   78  84 .481

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL Central                  WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1997 St. Louis STL           13  13  .500 ----   137     0   0 ----   73  89 .451
1997 Houston HOU             13  13  .500 ----           0   0 ----   84  78 .519
1997 Pittsburgh PIT          12  14  .462  1.0           0   0 ----   79  83 .488
1997 Chicago (NL) CHC        12  14  .462  1.0           0   0 ----   68  94 .420
1997 Cincinnati CIN          10  17  .370  3.5           8  19 .296   76  86 .469

                                                      ACTUAL-TODATE  ACTUAL-TOTAL
NL West                     WON LOST  PCT   GB  MAGIC# WON LOS  PCT  WON LOS  PCT
1997 Colorado COL            14  11  .560 ----   137     0   0 ----   83  79 .512
1997 San Diego SDP           13  12  .520  1.0           0   0 ----   76  86 .469
1997 San Francisco SFG       12  12  .500  1.5           0   0 ----   90  72 .556
1997 Los Angeles LAD         12  13  .480  2.0           0   0 ----   88  74 .543

AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
1997 Baltimore BAL           20   7  .741 ----   132 
1997 Anaheim ANA             14  11  .560  5.0       
1997 Seattle SEA             15  12  .556  5.0       
1997 Kansas City KCR         12  13  .480  7.0       
1997 Detroit DET             12  15  .444  8.0       
1997 Oakland OAK             11  15  .423  8.5       
1997 Milwaukee MIL           11  15  .423  8.5       

NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
1997 New York (NL) NYM       16  10  .615 ----   137 
1997 Atlanta ATL             16  10  .615 ----       
1997 San Diego SDP           13  12  .520  2.5       
1997 Florida FLA             13  12  .520  2.5       
1997 San Francisco SFG       12  12  .500  3.0       
1997 St. Louis STL           13  13  .500  3.0       
1997 Houston HOU             13  13  .500  3.0       




APRIL GRAND TOTALS

TEAM                   AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
1997 Texas           .303   969  153   294   51   1   28  140   15    8   15
1997 Colorado        .290   899  158   261   45   4   44  147   15    7   18
1997 Cleveland       .290   942  149   273   53   6   38  143   27   11   24
1997 New York (AL)   .286   949  148   271   58   7   24  139   12   10   15
1997 San Diego       .282   884  123   249   45   4   23  109   15    4   20
1997 Anaheim         .281   916  148   257   47   4   24  137   20   15   24
1997 Philadelphia    .279   911  121   254   61   5   20  112   20   16   11
1997 Kansas City     .275   865  123   238   50   3   21  116    9    8   17
1997 Seattle         .274   924  147   253   50   3   51  141   13    2   16
1997 Pittsburgh      .271   913  139   247   41  12   30  134   37   17   24
1997 Chicago (NL)    .270   922  120   249   52   3   24  113    8   11   14
1997 Chicago (AL)    .264   897  129   237   33   3   28  122   10    6   20
1997 Baltimore       .262   916  118   240   45   5   23  112    5    6   15
1997 Oakland         .261   907  148   237   36   7   44  134    6    4   20
1997 Atlanta         .261   898  127   234   47   7   41  123   15    5   16
1997 Boston          .259   987  102   256   45   1   28   96   12    4   19
1997 Detroit         .258   915  115   236   62   1   28  110   23   18   17
1997 New York (NL)   .255   917  117   234   44   4   24  112   25    5   21
1997 Minnesota       .255   958  119   244   58   4   23  111   23    4   19
1997 Montreal        .254   882  114   224   53   3   29  111   10    9   18
1997 Florida         .253   863  131   218   38   5   29  122   24    7   11
1997 Toronto         .252   873  103   220   51   3   23   97   22    5   20
1997 Milwaukee       .249   900   80   224   43   1   12   75   14    4   16
1997 St. Louis       .239   862   93   206   51   6   19   86   28    5   29
1997 Cincinnati      .231   929  113   215   42   7   27  108   23    6   19
1997 San Francisco   .226   798   91   180   34   6   25   89   16    2   20
1997 Los Angeles     .225   872   87   196   37   9   20   83   20    9   22
1997 Houston         .220   869   91   191   47   9   15   84   28    6   28
--------------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
LEAGUE TOTALS         .262 25337 3407  6638 1319 133  765 3206  495  214  528


TEAM                   ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
1997 Houston         2.78  13  13   236.1   190   92   73   18   79   205 .218
1997 Atlanta         2.81  16  10   236.2   204   80   74   20   66   208 .231
1997 New York (NL)   3.00  16  10   243.0   198   88   81   25   78   177 .220
1997 Baltimore       3.06  20   7   241.1   216   89   82   18   70   208 .237
1997 Los Angeles     3.15  12  13   237.1   192   93   83   21   85   196 .220
1997 New York (AL)   3.47  21   6   244.0   221  102   94   24  104   210 .243
1997 St. Louis       3.51  13  13   230.2   216  107   90   15   88   167 .245
1997 Florida         3.63  13  12   230.2   229   98   93   15  101   198 .257
1997 Anaheim         3.69  14  11   234.1   219  116   96   27   95   169 .244
1997 Milwaukee       3.76  11  15   239.1   239  113  100   27   92   174 .262
1997 Seattle         3.91  15  12   239.2   229  111  104   28  102   216 .250
1997 San Francisco   4.00  12  12   211.1   207  111   94   24   74   151 .257
1997 Cleveland       4.01  15  11   237.2   256  122  106   34   66   160 .276
1997 San Diego       4.17  13  12   228.2   231  121  106   24   98   156 .265
1997 Texas           4.26  15  11   239.0   267  120  113   24   90   190 .281
1997 Montreal        4.36  11  14   231.0   233  121  112   28   85   181 .265
1997 Toronto         4.50  10  16   226.0   250  127  113   24   88   174 .281
1997 Pittsburgh      4.63  12  14   233.1   245  133  120   30   90   192 .270
1997 Philadelphia    4.66  12  14   229.2   220  129  119   32   89   223 .253
1997 Minnesota       4.69   9  18   241.2   258  136  126   36   79   172 .274
1997 Boston          4.71   9  18   248.2   271  147  130   32  101   172 .277
1997 Kansas City     4.82  12  13   218.2   234  132  117   33   85   165 .273
1997 Colorado        4.99  14  11   225.1   271  138  125   34   77   154 .301
1997 Chicago (NL)    5.11  12  14   236.0   255  149  134   36   80   188 .276
1997 Detroit         5.32  12  15   242.0   259  155  143   33   93   154 .276
1997 Cincinnati      5.36  10  17   243.2   267  165  145   48   79   228 .278
1997 Chicago (AL)    5.42  10  16   229.0   260  148  138   27   92   171 .284
1997 Oakland         5.59  11  15   235.0   301  164  146   28   95   148 .308
-------------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
LEAGUE TOTALS         4.19 363 363  6570.0  6638 3407 3057  765 2421  5107 .262

Tuesday, April 29, 1997

BATTERED TIGERS HEAD HOME

ANAHEIM -- With today's pathetic loss, the Tigers completed a disappointing 1-5 road trip that saw them outscored 27-65.  They have lost five straight and now trail New York by 8 games. 

At the time of this writing, the team is boarding the three hour red-eye flight back to Detroit.  They will host a brief two-game series against the Brewers before returning once again for another trip to Cleveland and Toronto. 

Tomorrow's matchup will feature MIL - Mercedes (2-1, 2.67) vs. DET - Moehler (1-2, 5.52).

LEAGUE SNAPSHOT:
  • Ken Griffey, Jr. hit his 12th home run of the season and extended his hitting streak to 20 games in a 3-for-4 performance vs. New York.
  • The New York Yankees have won 7 straight.
  • Tony Gwynn leads the Majors with a .465 batting average and owns an 18-game hitting streak.
  • The Mets and Braves are tied atop the N.L. East with a 14-10 record.
  • Deivi Cruz and Travis Fryman both rank 2nd at their respective positions in fielding percentage.
  • Yankees pitching has been on fire.  Andy Pettitte is 4-1, 1.73 ERA; David Wells is 2-0, 1.89 ERA; and David Cone is 3-0, 2.43 ERA.
  • Roger Clemens has already pitched 3 complete game shutouts this season.
  • Randy Johnson is 5-0 with 61 strikeouts in 41 innings for first place Seattle.



NEWSPAPER STYLE RECAP FOR 1997 Major Leagues                   Date: 4/29/1997
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1997 NYY  19   6    T.Gwynn   SDP .465  K.Griffey SEA   12  K.Griffey SEA   30
1997 BAL  18   7    E.Alfonzo NYM .405  T.Martine NYY   10  T.Martine NYY   29
1997 DET  11  14    T.O'Leary BOS .403  V.Castill COL   10  M.McGwire OAK   24
1997 TOR   9  15    J.Edmonds ANA .390  OTHERS TIED W    9  T.Salmon  ANA   23
1997 BOS   9  16    B.Roberts CLE .382                      S.Rolen   PHI   23
 
1997 CLE  13  11    WINS                SAVES               ERA
1997 KCR  11  12    R.Johnson SEA    5  R.Myers   BAL   10  D.Neagle  ATL 0.90
1997 MIL  10  14    M.Remling CIN    5  J.Shaw    CIN   10  P.Rapp    SFG 1.46
1997 CWS  10  14    OTHERS TIED W    4  D.Jones   MIL    9  D.Springe ANA 1.52
1997 MIN   9  16                        M.Rivera  NYY    9  C.Park    LAD 1.54
                                        R.Beck    SFG    9  S.Erickso BAL 1.60
1997 SEA  15  10
1997 TEX  13  11    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1997 ANA  12  11    K.Griffey SEA   20  E.Renteri FLA   11  R.Johnson SEA   61
1997 OAK  11  13    T.Gwynn   SDP   18  D.Deshiel STL   11  C.Schilli PHI   58
                    L.Sojo    NYY   15  O.Vizquel CLE    9  P.Martine MTL   49
1997 NYM  14  10    V.Castill COL   15  O.Nixon   TOR    9  M.Mussina BAL   46
1997 ATL  14  10    R.Greer   TEX   13  D.Sanders CIN    9  J.Smoltz  ATL   40
1997 FLA  13  10
1997 MTL  10  13
1997 PHI  10  14
 
1997 HOU  12  12
1997 STL  11  13
1997 PIT  11  13
1997 CHC  11  13
1997 CIN  10  15
 
1997 COL  13  10
1997 SFG  12  10
1997 SDP  12  11
1997 LAD  12  11
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
SEA  3  at  NYY  4  MTL-Perez(1-1, 3.99) at CHC-Trachse(1-3, 4.75)
LAD  3  at  ATL  1  COL-Bailey(2-0, 5.63) at HOU-Hampton(1-3, 3.03)
MTL  3  at  CHC  7  ANA-Watson(1-2, 7.92) at BOS-Wakefie(2-3, 3.90)
NYM  4  at  CIN  6  TEX-Oliver(1-2, 5.71) at CWS-Navarro(2-1, 2.84)
SDP  3  at  FLA  4  OAK-Karsay(0-2, 8.84) at CLE-Hershis(1-4, 6.51)
COL  6  at  HOU  7  MIL-Mercede(2-1, 2.67) at DET-Moehler(1-2, 5.52)
PIT  5  at  PHI  1  TOR-Hentgen(0-6, 6.08) at KCR-Appier(2-2, 3.50)
SFG  4  at  STL  3  BAL-Erickso(4-0, 1.60) at MIN-Radke(3-0, 3.20)
                    SEA-Fassero(3-2, 5.59) at NYY-Pettitt(4-1, 1.73)
                    LAD-Nomo(1-1, 2.45) at ATL-Smoltz(2-1, 4.26)
                    NYM-Mlicki(0-2, 3.38) at CIN-Burba(2-2, 4.68)
                    SDP-Ashby(2-2, 3.78) at FLA-Brown(2-1, 3.93)
                    PIT-Loaiza(2-4, 7.94) at PHI-Schilli(3-0, 2.27)
                    SFG-Gardner(2-1, 2.66) at STL-Morris(3-1, 2.75)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
J.Olerud      NYM CIN  4  2  2  4  0  0  2  0
J.Nunnally    CIN NYM  4  2  2  2  1  0  2  0
J.Bagwell     HOU COL  3  1  1  4  1  0  1  0
G.Gagne       LAD ATL  4  1  2  3  1  0  1  0
M.Lansing     MTL CHC  3  1  1  3  1  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
D.Dreifort    LAD ATL  3.2  1  0  0  1  5  0 W  
J.Schmidt     PIT PHI  7.0  5  1  1  0  6  1 W  
D.Neagle      ATL LAD  7.0  4  1  0  3  5  0    
T.Mulholland  SFG STL  2.0  0  0  0  0  1  0 W  
M.Remlinger   CIN NYM  1.0  0  0  0  0  1  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
T.Martinez    NYY .458 24 11 13  4  5  T.Mulholland  SFG  6  0  0  0  6  0 100
M.McGwire     OAK .423 26 11  8 11  3  D.Mlicki      NYM  8  3  0  0  8  0 000
D.Hollins     ANA .577 26 15  7  7  3  R.Springer    HOU  5  0  0  2  6  0 001
E.Martinez    SEA .371 35 13 12  3  5  S.Reynolds    HOU  6  1  1  2  8  0 100
M.Lansing     MTL .313 32 10 11  1  5  B.Wagner      HOU  5  2  0  2  8  0 101
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Oliver      CIN .040 25  1  0  1  0  W.Blair       DET 10 19 13  2  8  5 010
S.Hatteberg   BOS .148 27  4  1  0  0  T.Belcher     KCR 11 18 15  6  8  4 010
G.Williams    MIL .207 29  6  0  0  0  J.Thompson    DET 12 24 16  5  7  1 010
D.Hamilton    SFG .043 23  1  1  3  0  D.Telgheder   OAK  6 15 10  5  4  3 000
S.Javier      SFG .160 25  4  1  1  0  F.Rodriguez   MIN  9 14 10  3  4  2 020
 
INJURY REPORT
N.Martin, Chicago (AL) - 1 more games
M.Ordonez, Chicago (AL) - 5 more games
R.Ventura, Chicago (AL) - 3 more games
R.Myers, Kansas City - 8 more games
J.Cirillo, Milwaukee - 1 more games
P.Molitor, Minnesota - 9 more games
R.Becker, Minnesota - 2 more games
T.Walker, Minnesota - 4 more games
D.Mashore, Oakland - 1 more games
E.Martinez, Seattle - 3 more games
D.Cedeno, Texas - 2 more games
M.Lemke, Atlanta - 1 more games
B.Boone, Cincinnati - 7 more games
D.Strange, Montreal - 2 more games
S.Bieser, New York (NL) - 3 more games
G.Gaetti, St. Louis - 3 more games
E.Marrero, St. Louis - 15 more games

Saturday, April 26, 1997

TIGERS DESTROYED, 17-2

*The Tigers have just announced that Kevin Jarvis has been designated for assignment.*

ANAHEIM -- Darin Erstad touched them all and had 3 RBI and Chuck Finley reeled off a total of 10 strikeouts as the Anaheim Angels destroyed the Detroit Tigers by a score of 17 to 2 at Anaheim Stadium.  Every batter but two in the Angels' lineup had multiple hits.  

It was a good day for Anaheim thanks to Erstad.  He tripled in the 2nd inning, blasted a two-run home run in the 4th inning and banged out a single which scored a run in the 8th inning. 

Anaheim lit up the scoreboard in the 4th inning when they had 5 runs on 4 hits and the 8th inning when they had 8 runs on 7 hits.  Seven straight batters reached in the 8th.  For the game Anaheim out-hit Detroit 20 to 4. 

Finley(1-0) got credit for the victory, pitching 8 and 1/3 innings and allowing 2 runs. Felipe Lira(0-1) suffered the loss.  He got hit hard, allowing 13 hits and 6 walks in 7 innings. 

'Everything felt great' Finley said. 'I had a good fastball, I felt I could throw it by everybody tonight.'


Tigers' manager Mat McNeil's post-game tone was markedly different. 

"This is incredible, truly.  We've allowed 41 runs to score over our last three games.  This is so pathetic it's hard to even be upset.  I feel numb.  I just wanna break a car windshield with a sledgehammer and carve up an infant with a hacksaw.  I'm dying with this team.  IF WE DON'T GET OUR SHIT TOGETHER, QUICK, I AM GOING TO PUBLICLY HUMILIATE THIS SQUAD LIKE YOU'VE NEVER SEEN BEFORE.  Mark my fucking words."



BOXSCORE: 1997 Detroit Tigers At 1997 Anaheim Angels                4/26/1997

  Tigers             AB  R  H RBI AVG     Angels             AB  R  H RBI AVG
  B.Hunter CF         4  0  2  0 .220     T.Phillips DH       6  3  4  4 .300 
  T.Fryman 3B         3  1  0  0 .326     D.Erstad 1B         4  4  3  3 .304 
  B.Higginson LF      3  0  0  0 .318     D.Hollins 3B        4  3  3  0 .294 
  T.Clark 1B          4  1  1  2 .221     J.Edmonds CF        6  1  2  3 .390 
  P.Nevin DH          3  0  0  0 .270     T.Salmon RF         4  1  2  2 .289 
  B.Trammell RF       3  0  1  0 .200     G.Anderson LF       5  1  2  1 .209 
  R.Casanova C        3  0  0  0 .283     C.Kreuter C         5  0  1  0 .190 
  J.Reed 2B           4  0  0  0 .000     L.Alicea 2B         4  2  2  2 .283 
  D.Cruz SS           3  0  0  0 .188     G.Disarcina SS      4  2  1  0 .268 
                     -- -- -- ---                            -- -- -- ---     
         Totals      30  2  4  2                 Totals      42 17 20 15


Tigers.......... 0 0 0  0 0 0  0 0 2  -  2  4  2
Angels.......... 2 1 0  5 0 1  0 8    - 17 20  1

Tigers (11-13)           IP       H   R  ER  BB  SO  HR  PC    ERA  SCORESHEET
F.Lira LOSS(0-1)          7      13   9   8   6   2   2 137   5.60  A1 E2
K.Jarvis                  0 2/3   7   8   8   2   2   0  38  30.18  E3 F5
M.Myers                   0 1/3   0   0   0   0   0   0   1   7.50  F6
Totals                    8      20  17  16   8   4   2

Angels (11-11)           IP       H   R  ER  BB  SO  HR  PC    ERA  SCORESHEET
C.Finley WIN(1-0)         8 1/3   4   2   1   4  10   1 129   3.12  A1 D5
S.Hasegawa                0 2/3   0   0   0   1   0   0  12   1.00  D6
Totals                    9       4   2   1   5  10   1

ATTENDANCE- 29,692 DATE- Saturday, April 26th 1997 TIME- Night WEATHER- Average
T- 3:35
LEFT ON BASE- Tigers: 6  Angels:10
DOUBLE PLAYS- Tigers: 1  Angels: 1
ERRORS- B.Trammell, J.Reed, L.Alicea
DOUBLES- T.Phillips-2(7th), D.Hollins(8th), G.Disarcina(3rd)
TRIPLES- D.Erstad(1st)
HOME RUNS- T.Clark(5th), D.Erstad(4th), J.Edmonds(4th)
STOLEN BASES- B.Hunter(6th), L.Alicea(2nd)
CAUGHT STEALING- T.Phillips
WALKS- T.Fryman, B.Higginson, P.Nevin, B.Trammell, R.Casanova, D.Erstad-2,
       D.Hollins-2, T.Salmon-2, G.Anderson, L.Alicea
HIT BY PITCH- G.Disarcina
STRIKE OUTS- T.Fryman, B.Higginson, T.Clark-2, P.Nevin-3, J.Reed, D.Cruz-2,
             J.Edmonds, T.Salmon, C.Kreuter, L.Alicea
GIDP- B.Higginson, G.Anderson
WILD PITCHES- C.Finley

Tuesday, April 22, 1997

MANAGER'S DRINKING A PROBLEM?

by Dunbar Stevens

He sits in the dugout wearing a cold, steely stare.  No matter if the Tigers are leading or trailing he seems to betray little emotion.  He grits his teeth, sometimes stomps a foot or says an expletive, but his composure never seems to waver. 

He rarely speaks to his players or the media.  He disappears on off-days.  He slept with the commissioner's daughter and was caught on an open-mic calling a player a "nigger" during spring training.  Who is this mysterious new manager?

"He's icy," an anonymous Tigers player told me.  "He lives and dies with this team but he keeps it all bottled inside.  When somebody strikes out in a clutch situation he becomes totally deflated.  I've caught him in his office totally frenzied, slamming his fist onto his desk and berating himself.  This job really eats him alive."

When Major League Baseball announced a ban on its alcohol contraband policy in November, few were more enthusiastic about it than McNeil.  Now many are wondering if he's become an alcoholic.

"Whether it's on TV or I'm at the game, I see that guy always drinking something," says Tiger fan Mitch Daniels.  "He never stops.  Six, seven, eight beers all lined up.  And when the team's losing you can see him cussing.  I'm thinking to myself 'C'mon man, there's kids out here.' "

Indeed, after a careful review of the tapes, McNeil has drank during every game except one.  He was sober for a single game against the Brewers.

"There's just an intensity to the guy that spills over sometimes, no pun intended," the anonymous player told me.  "He's like Billy Martin.  He's overwrought with tension.  The guy has problems in his life, real problems, he's always got to be focused on something, always engaged.  If he's losing or feeling powerless, he drinks heavily.  You can hardly talk to the guy."

McNeil has been compared to a modern-day Khalil Greene.  He simply has no tolerance for personal weakness, hates failure, feels alienated by teammates and the community, and has no appetite for niceties.  There's always a quiet rage boiling inside.

"He'll be drinking Peppermint Schnapps for the Anaheim series, just watch," the player said.

Clearly, McNeil has some self-destructive seeds.  Can he channel these ways into Tiger wins?  So far it's a mixed bag.

Monday, April 21, 1997

AROUND THE HORN - 4/21/97

Game Stories


OAKLAND AT DETROIT
Athletics....... 0 0 1  0 0 0  0 0 0  -  1  7  0
Tigers.......... 3 0 0  1 0 0  0 0    -  4  6  0

Win:Dishman(1-0) Loss:Prieto(2-1) Save:Myers(1st)
Homeruns- B.Hamelin(2nd)

The Detroit Tigers defeated the Oakland Athletics by a score of 4 to 1 at
Tiger Stadium.

Detroit drew first blood jumping out to an early lead in the first inning when
a Bobby Hamelin homer produced three runs.  That early scoring was all that Glenn
Dishman(1-0) needed.  Neither team managed to score after the 4th inning.

Mike Myers earned his 1st save.  Ariel Prieto(2-1) took the loss.  With this
