At the time of this writing, the team is boarding the three hour red-eye flight back to Detroit. They will host a brief two-game series against the Brewers before returning once again for another trip to Cleveland and Toronto.
Tomorrow's matchup will feature MIL - Mercedes (2-1, 2.67) vs. DET - Moehler (1-2, 5.52).
LEAGUE SNAPSHOT:
- Ken Griffey, Jr. hit his 12th home run of the season and extended his hitting streak to 20 games in a 3-for-4 performance vs. New York.
- The New York Yankees have won 7 straight.
- Tony Gwynn leads the Majors with a .465 batting average and owns an 18-game hitting streak.
- The Mets and Braves are tied atop the N.L. East with a 14-10 record.
- Deivi Cruz and Travis Fryman both rank 2nd at their respective positions in fielding percentage.
- Yankees pitching has been on fire. Andy Pettitte is 4-1, 1.73 ERA; David Wells is 2-0, 1.89 ERA; and David Cone is 3-0, 2.43 ERA.
- Roger Clemens has already pitched 3 complete game shutouts this season.
- Randy Johnson is 5-0 with 61 strikeouts in 41 innings for first place Seattle.
NEWSPAPER STYLE RECAP FOR 1997 Major Leagues Date: 4/29/1997
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1997 NYY 19 6 T.Gwynn SDP .465 K.Griffey SEA 12 K.Griffey SEA 30
1997 BAL 18 7 E.Alfonzo NYM .405 T.Martine NYY 10 T.Martine NYY 29
1997 DET 11 14 T.O'Leary BOS .403 V.Castill COL 10 M.McGwire OAK 24
1997 TOR 9 15 J.Edmonds ANA .390 OTHERS TIED W 9 T.Salmon ANA 23
1997 BOS 9 16 B.Roberts CLE .382 S.Rolen PHI 23
1997 CLE 13 11 WINS SAVES ERA
1997 KCR 11 12 R.Johnson SEA 5 R.Myers BAL 10 D.Neagle ATL 0.90
1997 MIL 10 14 M.Remling CIN 5 J.Shaw CIN 10 P.Rapp SFG 1.46
1997 CWS 10 14 OTHERS TIED W 4 D.Jones MIL 9 D.Springe ANA 1.52
1997 MIN 9 16 M.Rivera NYY 9 C.Park LAD 1.54
R.Beck SFG 9 S.Erickso BAL 1.60
1997 SEA 15 10
1997 TEX 13 11 CUR HIT STREAK STOLEN BASES STRIKEOUTS
1997 ANA 12 11 K.Griffey SEA 20 E.Renteri FLA 11 R.Johnson SEA 61
1997 OAK 11 13 T.Gwynn SDP 18 D.Deshiel STL 11 C.Schilli PHI 58
L.Sojo NYY 15 O.Vizquel CLE 9 P.Martine MTL 49
1997 NYM 14 10 V.Castill COL 15 O.Nixon TOR 9 M.Mussina BAL 46
1997 ATL 14 10 R.Greer TEX 13 D.Sanders CIN 9 J.Smoltz ATL 40
1997 FLA 13 10
1997 MTL 10 13
1997 PHI 10 14
1997 HOU 12 12
1997 STL 11 13
1997 PIT 11 13
1997 CHC 11 13
1997 CIN 10 15
1997 COL 13 10
1997 SFG 12 10
1997 SDP 12 11
1997 LAD 12 11
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SEA 3 at NYY 4 MTL-Perez(1-1, 3.99) at CHC-Trachse(1-3, 4.75)
LAD 3 at ATL 1 COL-Bailey(2-0, 5.63) at HOU-Hampton(1-3, 3.03)
MTL 3 at CHC 7 ANA-Watson(1-2, 7.92) at BOS-Wakefie(2-3, 3.90)
NYM 4 at CIN 6 TEX-Oliver(1-2, 5.71) at CWS-Navarro(2-1, 2.84)
SDP 3 at FLA 4 OAK-Karsay(0-2, 8.84) at CLE-Hershis(1-4, 6.51)
COL 6 at HOU 7 MIL-Mercede(2-1, 2.67) at DET-Moehler(1-2, 5.52)
PIT 5 at PHI 1 TOR-Hentgen(0-6, 6.08) at KCR-Appier(2-2, 3.50)
SFG 4 at STL 3 BAL-Erickso(4-0, 1.60) at MIN-Radke(3-0, 3.20)
SEA-Fassero(3-2, 5.59) at NYY-Pettitt(4-1, 1.73)
LAD-Nomo(1-1, 2.45) at ATL-Smoltz(2-1, 4.26)
NYM-Mlicki(0-2, 3.38) at CIN-Burba(2-2, 4.68)
SDP-Ashby(2-2, 3.78) at FLA-Brown(2-1, 3.93)
PIT-Loaiza(2-4, 7.94) at PHI-Schilli(3-0, 2.27)
SFG-Gardner(2-1, 2.66) at STL-Morris(3-1, 2.75)
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Olerud NYM CIN 4 2 2 4 0 0 2 0
J.Nunnally CIN NYM 4 2 2 2 1 0 2 0
J.Bagwell HOU COL 3 1 1 4 1 0 1 0
G.Gagne LAD ATL 4 1 2 3 1 0 1 0
M.Lansing MTL CHC 3 1 1 3 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
D.Dreifort LAD ATL 3.2 1 0 0 1 5 0 W
J.Schmidt PIT PHI 7.0 5 1 1 0 6 1 W
D.Neagle ATL LAD 7.0 4 1 0 3 5 0
T.Mulholland SFG STL 2.0 0 0 0 0 1 0 W
M.Remlinger CIN NYM 1.0 0 0 0 0 1 0 W
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Martinez NYY .458 24 11 13 4 5 T.Mulholland SFG 6 0 0 0 6 0 100
M.McGwire OAK .423 26 11 8 11 3 D.Mlicki NYM 8 3 0 0 8 0 000
D.Hollins ANA .577 26 15 7 7 3 R.Springer HOU 5 0 0 2 6 0 001
E.Martinez SEA .371 35 13 12 3 5 S.Reynolds HOU 6 1 1 2 8 0 100
M.Lansing MTL .313 32 10 11 1 5 B.Wagner HOU 5 2 0 2 8 0 101
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Oliver CIN .040 25 1 0 1 0 W.Blair DET 10 19 13 2 8 5 010
S.Hatteberg BOS .148 27 4 1 0 0 T.Belcher KCR 11 18 15 6 8 4 010
G.Williams MIL .207 29 6 0 0 0 J.Thompson DET 12 24 16 5 7 1 010
D.Hamilton SFG .043 23 1 1 3 0 D.Telgheder OAK 6 15 10 5 4 3 000
S.Javier SFG .160 25 4 1 1 0 F.Rodriguez MIN 9 14 10 3 4 2 020
INJURY REPORT
N.Martin, Chicago (AL) - 1 more games
M.Ordonez, Chicago (AL) - 5 more games
R.Ventura, Chicago (AL) - 3 more games
R.Myers, Kansas City - 8 more games
J.Cirillo, Milwaukee - 1 more games
P.Molitor, Minnesota - 9 more games
R.Becker, Minnesota - 2 more games
T.Walker, Minnesota - 4 more games
D.Mashore, Oakland - 1 more games
E.Martinez, Seattle - 3 more games
D.Cedeno, Texas - 2 more games
M.Lemke, Atlanta - 1 more games
B.Boone, Cincinnati - 7 more games
D.Strange, Montreal - 2 more games
S.Bieser, New York (NL) - 3 more games
G.Gaetti, St. Louis - 3 more games
E.Marrero, St. Louis - 15 more games
No comments:
Post a Comment