Saturday, June 28, 1997

AROUND THE HORN - 6/28/97

NEWSPAPER STYLE RECAP FOR 1997 Major Leagues                   Date: 6/28/1997
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1997 NYY  53  24    T.Gwynn   SDP .396  R.Palmeir BAL   28  S.Sosa    CHC   81
1997 BAL  53  27    A.Galarra COL .377  S.Sosa    CHC   28  R.Palmeir BAL   76
1997 TOR  37  41    L.Walker  COL .372  M.McGwire OAK   27  M.McGwire OAK   75
1997 DET  34  42    S.Alomar  CLE .359  K.Griffey SEA   26  L.Walker  COL   75
1997 BOS  33  46    R.Greer   TEX .354  OTHERS TIED W   25  A.Galarra COL   72
 
1997 MIL  43  35    WINS                SAVES               ERA
1997 CLE  42  37    R.Clemens TOR   12  J.Shaw    CIN   27  R.Clemens TOR 1.75
1997 CWS  32  46    M.Mussina BAL   11  R.Myers   BAL   25  S.Erickso BAL 2.02
1997 KCR  31  47    S.Erickso BAL   11  D.Jones   MIL   25  T.Glavine ATL 2.02
1997 MIN  26  52    A.Pettitt NYY   11  M.Rivera  NYY   24  J.Mercede MIL 2.08
                    M.Remling CIN   11  OTHERS TIED W   23  P.Martine MTL 2.10
1997 TEX  47  32
1997 ANA  44  35    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1997 SEA  42  37    D.Bichett COL   14  D.Sanders CIN   45  C.Schilli PHI  173
1997 OAK  31  49    C.Jones   ATL   12  D.Deshiel STL   35  R.Johnson SEA  165
                    I.Rodrigu TEX   11  B.Hunter  DET   30  P.Martine MTL  155
1997 ATL  49  30    J.Oliver  CIN   11  T.Womack  PIT   30  R.Clemens TOR  142
1997 FLA  44  33    D.Bell    HOU   11  O.Nixon   TOR   29  M.Mussina BAL  139
1997 NYM  43  35
1997 MTL  37  41
1997 PHI  33  46
 
1997 CIN  46  33
1997 HOU  41  38
1997 PIT  37  41
1997 STL  35  43
1997 CHC  33  46
 
1997 LAD  46  33
1997 COL  43  37
1997 SFG  33  45
1997 SDP  31  48
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
HOU  9  at  CHC 10  DET-Blair(4-5, 4.93) at BOS-Sele(8-3, 5.40)
TOR  5  at  BAL 12  CLE-Hershis(4-5, 5.07) at NYY-Cone(9-1, 2.85)
DET  6  at  BOS  1  HOU-Kile(7-7, 3.28) at CHC-Clark(6-4, 4.78)
MIL  5  at  KCR  3  STL-Stottle(4-5, 4.40) at CIN-Morgan(5-5, 4.35)
CWS  8  at  MIN  4  SDP-Jackson(1-5, 7.36) at LAD-Nomo(3-6, 3.40)
CLE  8  at  NYY  3  TOR-Person(2-3, 3.88) at BAL-Key(7-4, 3.25)
TEX  6  at  OAK  2  MIL-D'Amico(2-5, 5.57) at KCR-Rusch(3-7, 6.59)
ANA  0  at  SEA  4  CWS-Drabek(3-5, 4.78) at MIN-Radke(8-8, 4.11)
PHI  0  at  ATL  5  TEX-Oliver(9-4, 5.45) at OAK-Prieto(3-6, 8.41)
STL  5  at  CIN  6  ANA-Watson(7-4, 6.20) at SEA-Moyer(8-2, 4.09)
SFG 13  at  COL  8  PHI-Leiter(4-8, 6.03) at ATL-Smoltz(10-4, 3.04)
MTL  3  at  FLA  6  SFG-Estes(8-5, 4.41) at COL-Castill(5-6, 5.17)
SDP  2  at  LAD  4  MTL-Hermans(2-4, 5.31) at FLA-Hernand(1-4, 2.96)
NYM 13  at  PIT  1  NYM-Mlicki(4-4, 3.71) at PIT-Loaiza(6-5, 3.71)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
A.Belle       CWS MIN  5  2  3  6  0  0  2  0
A.Galarraga   COL SFG  5  2  4  5  0  1  2  0
G.Berroa      BAL TOR  4  3  3  4  0  0  1  0
M.Williams    CLE NYY  5  2  4  2  0  0  2  0
J.Burnitz     MIL KCR  3  3  2  1  2  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
G.Maddux      ATL PHI  9.0  4  0  0  1  7  0 W  
J.Fassero     SEA ANA  9.0  5  0  0  2  5  0 W  
T.Candiotti   LAD SDP  7.0  4  1  1  0  5  0 W  
J.Mercedes    MIL KCR  2.1  0  0  0  0  2  0 W  
J.Lima        HOU CHC  4.0  2  0  0  1  5  0    
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
J.Nunnally    CIN .577 26 15 16  0  5  P.Martinez    MTL 18  4  1  5 23  0 200
J.Snow        SFG .476 42 20 23  6  6  J.Smoltz      ATL 17  8  0  1 12  0 200
A.Galarraga   COL .448 29 13 15  2  4  T.Gordon      BOS 14  5  1  3 15  0 102
C.Delgado     TOR .333 33 11  9  2  5  R.Myers       BAL  6  2  0  1  6  0 004
J.Gonzalez    TEX .323 31 10  7  5  4  E.Loaiza      PIT  9  2  0  1  2  0 100
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
P.Reese       CIN .143 28  4  0  0  0  D.Wengert     OAK  7 18 15  3  3  3 020
M.Piazza      LAD .029 35  1  0  4  0  A.Ashby       SDP 11 18 14  5 10  2 020
F.Vina        MIL .074 27  2  1  1  0  M.Gardner     SFG 11 19 15  4 14  3 120
J.Flaherty    SDP .235 34  8  0  0  0  S.Reynolds    HOU  7 17 12  2  7  2 000
M.Duncan      TOR .200 25  5  1  0  0  C.Finley      ANA  6  7  9 11  7  1 010
 
INJURY REPORT
C.Hoiles, Baltimore - 8 more games
J.Offerman, Kansas City - 7 more games
J.Girardi, New York (AL) - 3 more games
L.Sojo, New York (AL) - 1 more games
B.Williams, New York (AL) - 5 more games
J.Canseco, Oakland - 10 more games
D.Mashore, Oakland - 2 more games
J.Cora, Seattle - 1 more games
R.Davis, Seattle - 2 more games
E.Martinez, Seattle - 3 more games
L.Tinsley, Seattle - 15 more games
W.Clark, Texas - 4 more games
D.Cedeno, Texas - 1 more games
F.Tatis, Texas - 1 more games
R.Klesko, Atlanta - 1 more games
M.Mordecai, Atlanta - 1 more games
L.Johnson, Chicago (NL) - 2 more games
D.Sanders, Cincinnati - 1 more games
J.Cangelosi, Florida - 4 more games
M.Piazza, Los Angeles - 3 more games
T.Hollandsworth, Los Angeles - 3 more games
D.Lewis, Los Angeles - 5 more games
D.Fletcher, Montreal - 1 more games
J.Allensworth, Pittsburgh - 12 more games
A.Brown, Pittsburgh - 2 more games

No comments:

Post a Comment