Monday, June 23, 1997

YANKS' IN TOWN!

The hot-to-trot New York Yankees are in town for a riveting series!  The Tigers will face the division leading Yankees for a three game set beginning tomorrow.  New York holds the Majors' best record at 51-22, but they just lost 2 of 3 at Cleveland.  Come on down to Tiger Stadium, folks!  Come watch Willie Blair pitch to a team with .290 average.

Primary Player Statistics For 1997 New York (AL) Yankees Totals After 73 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Raines          .348  31  66  19  23  5  0  2  19  10   9  0  0  0   1  0  0
P.O'Neill         .335  61 218  41  73 16  0  9  46  30  29  0  0  6   7  0  2
W.Boggs           .332  54 214  40  71 16  0  2  25  26  21  0  2  1   0  0  1
D.Jeter           .325  72 305  50  99 13  5  3  33  31  53  7  8  3  15  7  3
T.Martinez        .321  57 224  52  72 15  3 19  60  24  23  1  0  7   0  0  4
B.Williams        .300  67 257  50  77 17  1  3  30  31  38  0  0  4   6  3  2
C.Hayes           .295  57 200  25  59 16  0  6  26  18  41  0  0  8   2  1  7
M.Whiten          .276  31  98  17  27  5  0  0  11   5  19  4  0  1   1  1  1
L.Sojo            .273  44 132  15  36  3  2  1  15  16  17  0  2  2   1  1  3
C.Curtis          .267  51 172  30  46 11  0  8  43  24  27  2  0  3   2  1  4
P.Incaviglia      .254  23  67   7  17  1  0  0   5   0  20  4  0  1   0  0  1
P.Kelly           .254  23  67  13  17  5  1  1   9   6  23  1  5  0   2  0  1
M.Stanley         .248  43 133  12  33 10  0  3  14  21  31  2  0  5   0  0  0
C.Fielder         .242  47 165  26  40 11  1  8  32  23  29  7  0  4   1  0  0
S.Pose            .234  19  47   5  11  2  1  0   3   3   8  0  0  0   6  0  2
J.Girardi         .225  53 178  16  40 11  0  1  19  13  27  2  3  7   1  2  2
J.Posada          .200  14  35   3   7  4  0  0   4   4   8  1  0  0   0  2  0
ALL PITCHERS      ----  73   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .290    2578     748    14    394     423    20     45    41
                        73     421    161    66     285     31    52     18
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Nelson          1.20  9  0 1.000  30  0  0  0  1  52.1  38   8   7  5  23  45
M.Stanton         2.09  3  3  .500  25  0  0  0  1  47.1  35  11  11  2  20  54
A.Pettitte        2.52 10  4  .714  16 16  1  0  0 110.2  98  33  31  4  32  70
D.Cone            2.85  9  1  .900  13 13  2  1  0  91.2  61  36  29  7  51 111
M.Rivera          2.93  0  2  .000  34  0  0  0 23  40.0  39  13  13  3   9  43
D.Wells           3.59  7  2  .778  16 16  0  0  0 102.2 102  45  41 10  28  70
K.Rogers          4.88  8  4  .667  21 12  0  0  0  66.1  78  40  36  8  43  35
R.Mendoza         5.81  1  0 1.000  37  3  0  0  0  66.2 106  48  43 10  20  44
G.Lloyd           5.87  0  0  ----   8  0  0  0  0   7.2   9   6   5  1   6   0
B.Boehringer      6.14  1  1  .500   4  0  0  0  0   7.1   9   5   5  0   3   6
D.Gooden          6.36  3  3  .500  10 10  0  0  0  52.1  74  38  37  8  19  38
J.Mecir          10.13  0  1  .000   4  0  0  0  0   5.1   9   6   6  0   0   4
H.Irabu          10.24  0  1  .000   3  3  0  0  0   9.2  14  11  11  4   5  13
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.75    22        73     3    25       672     275    259
                       51     .699     73     3    660.0     300     62     533

No comments:

Post a Comment