Monday, June 2, 1997

TIGERS 3-0 SINCE MGR. MELTDOWN

OAKLAND -- Fresh off a victory against Randy Johnson and the Mariners, the Tigers continued their winning ways tonight with a 12-6 victory against the A's.  It marked their third straight win since the Manager lambasted the team in a post-game presser.

Travis Fryman had a nice day by the bay.  He finished 4-for-5 with two home runs, pushing his average up to .295.  Bobby Hamelin collected three hits and Bobbo Higginson hit a solid RBI double.  Starter Omar Olivares melted down during the 4th, walking in a pair of runners and allowing the Oakland order to bat around.  But Olivares and the relief corp were able to solve Mark McGwire: he was 0-for-4.

The Tigers are now just two games under the elusive .500 mark.  They haven't been able to hit .500 in quite some time.  They'll play just one more here in Oakland before heading home to play these same A's and the Mariners.


 
Misc/Sabermetric Statistics For 1997 Detroit Tigers Totals After 56 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
R.Casanova        .296  .308  ----  11.6   3.01   .495  .603  .069   40  65.00
T.Clark           .344  .419  .500  27.3   4.85   .728  .763  .173   80  21.22
D.Cruz            .262  .292  .000  11.4   2.29   .406  .554  .050   47   ----
D.Easley          .330  .537  .800  32.2   5.84   .878  .867  .282  101  14.46
J.Encarnacion     .343  .259  .500   2.9   3.12   .680  .602  .111    7   ----
T.Fryman          .355  .429  .500  28.6   4.73   .704  .784  .133   90  52.50
B.Hamelin         .368  .477  .000  22.4   6.38   .804  .845  .164   61  25.60
B.Higginson       .378  .438  .667  31.6   5.93   .838  .816  .157   81  30.83
B.Hunter          .307  .320  .636  23.1   3.13   .620  .627  .079   73   ----
O.Miller          .261  .422  ----   5.0   3.99   .588  .683  .178   19  45.00
P.Nevin           .274  .376  .000   9.9   3.10   .576  .651  .178   38  25.25
M.Nieves          .303  .579  .000  20.9   6.00   .860  .882  .331   70  12.10
J.Reed            .283  .245  .000   3.4   2.38   .410  .528  .020   12   ----
B.Trammell        .274  .379  .500   6.8   3.34   .593  .653  .167   25  33.00
M.Walbeck         .379  .517  .750  11.8   7.41   .930  .895  .200   31  30.00
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .324        .585         4.37         .734        775
                        .410       245.3          .686        .154       32.59
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
J.Bautista         .268 10.1  2.3  5.5  0.9   ---  11   6   1  .091  2.40
W.Blair            .263  9.0  1.7  4.7  1.2  3.55   0   0   0  ----  2.83
D.Brocail          .211  6.8  2.9  7.3  0.9  5.50   6   2   0  .000  2.50
G.Dishman          .286 10.0  5.0  3.0  0.0  4.00   1   1   0  .000   .60
K.Jarvis           .446 20.4  4.4  3.9  2.2  4.00   3   1   2  .667   .88
T.Jones            .244  8.5  6.6  6.2  0.4   ---   8   4   5  .625   .94
G.Keagle           .313 11.8  1.9  6.2  2.4  8.00   2   1   2 1.000  3.25
F.Lira             .294 10.1  6.0  3.5  1.1  2.33   0   0   0  ----   .59
D.Miceli           .154  4.4  3.2  6.4  0.6   ---   7   5   1  .143  2.00
B.Moehler          .297 10.5  3.4  4.7  1.6  3.91   0   0   0  ----  1.39
M.Myers            .194  6.4  3.4  7.9  1.0   ---  25  14   7  .280  2.29
O.Olivares         .280  9.8  3.3  5.0  1.5  6.29   0   0   0  ----  1.53
A.Sager            .204  6.4  1.3  6.1  0.6   ---   4   3   0  .000  4.75
S.Sanders          .296 10.5  3.0  7.5  1.0  4.67   0   0   0  ----  2.50
J.Thompson         .243  8.2  1.9  6.0  1.4  4.67   0   0   0  ----  3.22
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .265       3.0       1.2        67      18        1.84
                         9.1       5.5       4.38      37      .269

No comments:

Post a Comment