Wednesday, May 21, 1997

AROUND THE HORN - 5/21/97

NEWSPAPER STYLE RECAP FOR 1997 American League                 Date: 5/21/1997
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1997 BAL  34  12    B.Roberts CLE .359  K.Griffey SEA   20  M.McGwire OAK   50
1997 NYY  31  13    M.Loretta MIL .355  R.Palmeir BAL   17  R.Palmeir BAL   43
1997 TOR  21  23    J.Offerma KCR .350  M.McGwire OAK   17  T.Martine NYY   41
1997 DET  21  23    K.Griffey SEA .347  M.William CLE   14  K.Griffey SEA   41
1997 BOS  17  27    T.O'Leary BOS .345  J.Giambi  OAK   13  M.William CLE   40
 
1997 CLE  23  21    WINS                SAVES               ERA
1997 MIL  21  22    S.Erickso BAL    8  R.Myers   BAL   18  S.Erickso BAL 1.28
1997 KCR  19  24    R.Clemens TOR    8  D.Jones   MIL   16  R.Clemens TOR 1.55
1997 CWS  16  27    A.Pettitt NYY    7  M.Rivera  NYY   14  A.Pettitt NYY 2.60
1997 MIN  15  30    R.Johnson SEA    7  T.Jones   DET   13  D.Cone    NYY 2.68
                    OTHERS TIED W    6  J.Wettela TEX   10  B.Radke   MIN 2.69
1997 TEX  25  19
1997 SEA  24  21    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1997 ANA  21  23    J.Cirillo MIL   14  B.Hunter  DET   19  R.Johnson SEA  100
1997 OAK  21  24    J.Bell    KCR   12  O.Nixon   TOR   16  R.Clemens TOR   84
                    J.Offerma KCR   11  T.Goodwin TEX   15  M.Mussina BAL   77
                    J.Valenti MIL    9  O.Vizquel CLE   13  K.Appier  KCR   64
                    J.Giambi  OAK    9  C.Knoblau MIN   13  W.Alvarez CWS   62
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
SEA  7  at  ANA  3  DET-Thompso(1-4, 4.57) at BAL-Erickso(8-0, 1.28)
DET  1  at  BAL  3  MIN-Radke(6-1, 2.69) at MIL-Eldred(4-4, 3.95)
BOS  4  at  CWS  2  SEA-Wolcott(1-3, 4.41) at ANA-Watson(4-3, 6.59)
KCR  6  at  CLE  4  BOS-Wakefie(3-5, 5.17) at CWS-Baldwin(2-4, 7.32)
MIN  9  at  MIL  6  KCR-Rosado(3-1, 3.64) at CLE-Hershis(2-4, 4.85)
TOR  6  at  NYY  4  TOR-William(3-3, 5.03) at NYY-Cone(5-0, 2.68)
OAK 12  at  TEX  1  OAK-Karsay(0-5, 9.46) at TEX-Oliver(5-3, 5.48)
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
R.Alomar      BAL DET  4  1  2  3  0  0  1  1
J.Valentin    MIL MIN  4  2  2  2  0  1  1  0
R.Coomer      MIN MIL  3  2  1  2  1  1  1  0
R.Davis       SEA ANA  5  1  2  3  0  0  1  0
A.Belle       CWS BOS  3  1  1  2  0  0  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
D.Telgheder   OAK TEX  7.0  2  0  0  1  4  0 W  
T.Gordon      BOS CWS  7.0  3  2  2  0  8  1 W  
M.Mussina     BAL DET  8.0  6  1  1  3  8  0 W  
M.Timlin      SEA ANA  2.0  0  0  0  0  0  0 W  
R.Aguilera    MIN MIL  1.2  0  0  0  1  2  0   S
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
R.Palmeiro    BAL .471 34 16 10  6  5  M.Jackson     CLE  6  2  0  0  6  0 102
M.Stairs      OAK .333 33 11 10  6  5  P.Assenmacher CLE  5  3  0  0  7  0 100
J.Thome       CLE .393 28 11  8  7  3  J.Thompson    DET  8  4  1  0  8  0 000
M.Macfarlane  KCR .348 23  8  8  2  3  M.Stanton     NYY  5  0  0  4  8  0 000
A.Belle       CWS .447 38 17 10  2  5  M.Timlin      SEA 14  8  1  1 11  1 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
G.Disarcina   ANA .071 28  2  1  1  0  R.Robertson   MIN 11 20 19  6  6  3 020
T.O'Leary     BOS .111 27  3  0  1  0  J.Navarro     CWS 15 24 18  9 13  1 020
J.Valentin    BOS .148 27  4  0  1  0  S.Karsay      OAK  5 12  9  2  4  3 010
L.Alicea      ANA .133 30  4  1  3  0  C.Castillo    CWS  7  7  9  9  6  2 010
T.Goodwin     TEX .192 26  5  2  1  0  T.Castillo    CWS  7 12 12  7  6  4 001
 
INJURY REPORT
R.Ventura, Chicago (AL) - 3 more games
B.Giles, Cleveland - 3 more games
M.Williams, Cleveland - 1 more games
J.Dye, Kansas City - 6 more games
P.Meares, Minnesota - 6 more games
M.Cordova, Minnesota - 5 more games
T.Walker, Minnesota - 5 more games
J.Girardi, New York (AL) - 5 more games
J.Posada, New York (AL) - 4 more games
T.Martinez, New York (AL) - 3 more games
G.Williams, Oakland - 2 more games
I.Rodriguez, Texas - 3 more games
O.Merced, Toronto - 2 more games

No comments:

Post a Comment