Saturday, May 31, 1997

TIGERS START JUNE UP SHIT'S CREEK

SEATTLE -- The Tigers will begin the month of June during the upcoming series against Seattle and if they cannot make a strong +.500 push, their season is effectively over. 

It was the manager's stated goal last month to finish May five games above .500.  That didn't happen.  Instead, the Tigers find themselves 14.5 back in the toughest division in baseball.  They cannot remain 14.5 back heading into July.  At worst, they need to be 10 back or less. 

The Tigers' schedule for June is difficult.  Interleague play will begin mid-month with easy games against the Expos, but they'll also play the Mets and Marlins.  The Tigers host a grueling homestand against the Yankees and Red Sox, June 20-24.  They'll start July with a 5-game series against the murderous Orioles. 

GAME 1:
DET-Blair(3-2, 3.82) at SEA-Fassero(5-5, 3.69)

NOTABLE SEATTLE STATS
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Griffey Jr.     .347  50 199  44  69 11  1 21  45  18  44  5  0  4   3  1  2
E.Martinez        .352  49 179  46  63 11  0 13  39  33  28  5  0  5   0  2  0
A.Rodriguez       .272  50 206  34  56 11  0 10  23  12  36  3  8  5   8  0  4
J.Buhner          .271  46 166  31  45  4  0 14  34  28  42  1  0  9   0  0  1

NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Johnson         3.49  8  2  .800  10 10  3  0  0  80.0  56  32  31 12  29 112
J.Fassero         3.69  5  5  .500  13 13  2  0  0  83.0  77  38  34  6  42  59
J.Moyer           4.13  7  1  .875  11 11  1  0  0  69.2  67  33  32  5  22  46



Primary Player Statistics For 1997 Detroit Tigers Totals After 52 Games
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Walbeck         .333  20  57  11  19  6  0  2  12   6  10  0  0  0   3  1  2
B.Hamelin         .299  36 117  16  35  6  0  4  18  12  24  0  0  2   0  2  0
T.Fryman          .289  51 194  19  56 11  2  2  16  18  41  1  0 10   4  4  1
B.Higginson       .282  51 177  25  50 10  0  6  26  28  30  1  0  5   8  4  2
T.Clark           .250  50 184  21  46  6  0  9  28  24  49  0  0  6   1  1  3
M.Nieves          .248  35 121  17  30 10  0 10  24  10  49  0  0  0   0  2  1
B.Hunter          .248  52 210  29  52 12  3  0  12  21  32  0 11  2  20 12  2
D.Easley          .247  46 174  31  43 12  0 11  25  17  35  3  1  5   7  2  8
O.Miller          .244  15  45   5  11  5  0  1   3   0  15  1  0  0   0  0  0
J.Reed            .238  15  42   6  10  1  0  0   6   3   7  0  0  0   0  1  2
R.Casanova        .237  34 118   7  28  3  0  2   9   8  23  2  0  4   0  0  1
P.Nevin           .230  31  87  14  20  6  0  4   7   8  21  1  0  3   0  0  1
D.Cruz            .223  43 148  12  33  6  0  0  11   3  22  0  4  5   0  1  3
B.Trammell        .211  21  57   2  12  5  0  0   5   6  16  0  0  0   1  1  2
J.Encarnacion     .167  14  24   4   4  3  0  0   5   3   5  5  0  0   2  2  1
ALL PITCHERS      ----  52   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    1755     449     5    207     379    16     46    33
                        52     219    102    51     167     14    42     33
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Jones           0.81  1  0 1.000  21  0  0  0 14  22.1  22   4   2  1  17  16
G.Dishman         1.08  1  0 1.000   3  1  0  0  0   8.1   7   1   1  0   5   3
D.Miceli          2.05  5  1  .833  20  0  0  0  0  26.1  13   7   6  2  10  19
M.Myers           2.65  2  0 1.000  25  0  0  0  1  17.0  13   8   5  2   6  15
J.Bautista        3.20  0  0  ----  15  0  0  0  0  19.2  22   8   7  2   5  12
D.Brocail         3.25  3  2  .600  13  2  0  0  1  27.2  22  10  10  3   9  22
A.Sager           3.54  1  4  .200  15  0  0  0  0  28.0  20  11  11  2   4  19
W.Blair           3.82  3  2  .600  10 10  0  0  0  63.2  57  27  27  9  12  33
O.Olivares        4.17  3  3  .500   6  6  1  0  0  41.0  44  23  19  7  12  21
S.Sanders         4.50  1  1  .500   3  3  0  0  0  18.0  21  10   9  2   6  15
J.Thompson        5.22  1  5  .167  11 11  0  0  0  79.1  76  50  46 12  15  55
F.Lira            5.33  1  2  .333   5  5  0  0  0  27.0  32  17  16  3  20  10
B.Moehler         6.53  1  7  .125  11 11  0  0  0  60.2  71  45  44 11  23  32
G.Keagle          8.47  1  1  .500   6  2  0  0  0  17.0  25  18  16  5   4  11
K.Jarvis         17.74  0  0  ----   7  1  0  0  0  11.2  27  24  23  3   5   7
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.66    28        52     1    16       472     242    153
                       24     .462     52     2    467.2     263     64     290

No comments:

Post a Comment