Saturday, May 3, 1997

YANKS WIN 11TH STRAIGHT!

Update: Yanks have just won 12th straight.


NEW YORK (AL) AT KANSAS CITY
Yankees......... 0 3 0  0 0 0  1 0 0  -  4  7  1

Royals.......... 0 0 0  0 1 0  0 0 0  -  1  4  0
Win:Pettitte(5-1) Loss:Rusch(2-3) Save:Rivera(10th)
Homeruns- C.Curtis(4th)


The streaking New York (AL) Yankees defeated the Kansas City Royals by a score of 4 to 1 at Kaufmann Stadium, marking their 11th consecutive victory.  The Yanks have outscored their opponents 57-28 during that stretch.

Andy Pettitte(5-1) earned his pay with a solid performance for New York (AL).  He allowed 4 hits and 2 walks in 7 innings.  Kansas City went down quietly in the bottom of the 9th. 

Pettitte was helped out by Mariano Rivera who recorded his 10th save.  The loss was charged to Glendon Rusch(2-3).  He pitched 1 and 1/3 innings and surrendered 3 hits and no walks.



Primary Player Statistics For 1997 New York (AL) Yankees Totals After 29 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Raines          .350  10  20   4   7  1  0  0   6   2   2  0  0  0   0  0  0
T.Martinez        .347  24  95  26  33  4  2 10  29   9   8  0  0  4   0  0  4
B.Williams        .343  26  99  23  34 11  1  0  15  14  12  0  0  1   2  1  1
M.Whiten          .333   9  27   4   9  1  0  0   1   2   7  1  0  0   0  1  0
P.O'Neill         .327  26  98  21  32  7  0  5  22  13  10  0  0  4   2  0  1
W.Boggs           .325  20  83  13  27  5  0  0   5   7   8  0  0  0   0  0  0
L.Sojo            .309  19  68   8  21  2  1  1   9   8   5  0  1  2   1  1  2
S.Pose            .300   4  10   0   3  0  0  0   0   1   2  0  0  0   2  0  0
M.Stanley         .265  16  49   1  13  4  0  0   5   9  13  1  0  2   0  0  0
D.Jeter           .261  29 115  18  30  6  1  1   8  21  25  2  3  1   5  4  1
C.Hayes           .253  21  75   7  19  5  0  2   9   5  18  0  0  3   0  0  2
C.Curtis          .246  21  69  12  17  5  0  4  22   7   9  1  0  0   0  1  2
C.Fielder         .246  18  65  10  16  6  1  3  12   9  13  3  0  1   0  0  0
P.Incaviglia      .214   9  28   2   6  0  0  0   1   0   9  2  0  0   0  0  0
J.Girardi         .198  24  81   7  16  3  0  0   5   9  10  1  1  3   0  1  1
P.Kelly           .182   9  22   5   4  0  1  1   2   2   8  0  3  0   1  0  0
J.Posada          .143   5  14   0   2  1  0  0   1   2   3  0  0  0   0  1  0
ALL PITCHERS      ----  29   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .284    1018     289     7    152     162     8     13    16
                        29     161     61    27     120     11    21     10
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Pettitte        1.48  5  1  .833   7  7  0  0  0  48.2  30   8   8  0  16  35
J.Nelson          1.59  5  0 1.000  11  0  0  0  0  22.2  16   5   4  4  13  23
D.Wells           1.88  2  0 1.000   6  6  0  0  0  38.1  27   9   8  4   9  29
D.Cone            2.09  4  0 1.000   5  5  1  0  0  38.2  23  12   9  1  20  47
M.Stanton         2.21  2  1  .667  12  0  0  0  1  20.1  11   5   5  1  11  15
R.Mendoza         3.91  1  0 1.000  13  1  0  0  0  25.1  37  13  11  3   7  16
M.Rivera          4.41  0  1  .000  15  0  0  0 10  16.1  15   8   8  1   7  22
B.Boehringer      5.40  0  1  .000   1  0  0  0  0   1.2   2   1   1  0   0   2
K.Rogers          5.84  3  1  .750   7  5  0  0  0  24.2  27  16  16  3  15  15
J.Mecir           6.75  0  0  ----   1  0  0  0  0   1.1   1   1   1  0   0   2
G.Lloyd           6.75  0  0  ----   4  0  0  0  0   2.2   7   2   2  1   3   0
H.Irabu           9.64  0  0  ----   1  1  0  0  0   4.2   5   5   5  2   0   9
D.Gooden          9.72  1  1  .500   4  4  0  0  0  16.2  29  19  18  5   7  13
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.30     6        29     1    11       230      96    108
                       23     .793     29     1    262.0     104     25     228

No comments:

Post a Comment