by Dunbar Stevens
The Orioles have heroically surpassed the Yankees in the AL East Standings. In the past month, Baltimore is 23-6. They've won 7 of their last 8. In his last 10 games, Rafael Palmeiro is 21-for-42 (.500) with 7 home runs and 18 RBI's.
GAME 1: Omar Olivares (4-3, 4.41 ERA) vs. Mike Mussina (4-3, 4.76 ERA).
Team Statistics For 1997 Baltimore Orioles Totals After 45 Games
WON LOST PCT TEAM OPP
OVERALL RECORD 33 12 .733 LEFT ON BASE 341 292
HOME RECORD 17 6 .739 DP'S TURNED 46 48
ROAD RECORD 16 6 .727 TP'S TURNED 0 0
VS. LEFTY STARTERS 13 5 .722 MOST HITS 17 15
VS. RIGHTY STARTERS 20 7 .741 LEAST HITS 4 1
EXTRA INNING GAMES 2 1 .667 MOST RUNS 11 11
ONE RUN GAMES 10 3 .769
LAST 10 GAMES 8 2 .800 TOTAL RUNS 206 151
AVERAGE RUNS 4.58 3.36
CURRENT 1 GAME LOSING STREAK TOTAL
LONGEST WINNING STREAK: 7 GAMES HR'S AT BAL 26 22 48
LONGEST LOSING STREAK: 3 GAMES HR'S AT OPP 23 12 35
TOTAL 49 34
RUNS GAMES TEAM SCORED THIS MANY RUNS GAMES OPPONENTS SCORED THIS MANY
0 - X (2) 0 - XXXX (7)
1 - XXX (5) 1 - XX (4)
2 - XX (4) 2 - XXXXX (10)
3 - XXXX (7) 3 - XXX (6)
4 - XXXX (7) 4 - XXX (5)
5 - XXXX (7) 5 - XX (3)
6 - XX (3) 6 - XXX (5)
7 - XX (3) 7 - X (1)
8 - 8 - X (1)
9 - XX (3) 9 - X (2)
10+ - XX (4) 10+ - X (1)
Primary Player Statistics For 1997 Baltimore Orioles Totals After 45 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
H.Baines .343 32 105 16 36 5 0 3 15 18 12 0 0 3 0 0 0
B.Anderson .339 44 171 36 58 14 1 8 24 24 29 6 1 3 3 4 1
R.Palmeiro .313 43 176 30 55 7 1 17 43 16 37 2 0 3 0 0 3
J.Walton .294 5 17 3 5 0 0 1 5 1 2 0 0 0 0 0 0
B.Surhoff .288 41 156 12 45 7 0 2 13 11 24 2 0 2 0 0 0
A.Ledesma .269 11 26 3 7 0 1 0 3 2 5 0 0 1 0 0 1
R.Alomar .268 35 123 21 33 9 0 2 12 13 12 0 2 4 0 2 2
C.Hoiles .253 31 91 13 23 2 0 3 9 14 29 2 0 4 0 1 1
M.Bordick .243 45 152 16 37 4 1 1 15 9 21 1 5 5 0 0 4
G.Berroa .242 36 128 15 31 11 0 1 19 22 32 3 0 6 1 0 1
C.Ripken .223 45 175 17 39 8 0 4 17 18 12 2 0 9 2 0 8
L.Webster .206 22 68 5 14 3 0 2 3 5 11 0 0 2 0 0 1
E.Davis .196 16 51 6 10 0 0 2 9 5 18 0 0 0 2 0 1
T.Tarasco .192 18 26 4 5 2 0 1 4 1 4 0 0 1 0 0 0
J.Reboulet .154 16 65 3 10 2 0 0 3 1 12 0 3 2 0 0 0
J.Hammonds .125 14 24 6 3 0 1 2 3 2 4 0 0 1 2 1 0
ALL PITCHERS ---- 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .264 1554 411 5 197 264 11 10 27
45 206 74 49 162 18 46 8
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
A.Mills 0.00 0 0 ---- 1 0 0 0 0 3.0 1 0 0 0 1 0
A.Rhodes 0.93 5 1 .833 20 0 0 0 2 38.2 16 5 4 2 10 38
S.Erickson 1.28 8 0 1.000 10 10 0 0 0 70.1 53 10 10 5 9 37
R.Myers 1.61 0 1 .000 25 0 0 0 17 22.1 16 4 4 0 9 20
R.Krivda 1.80 0 1 .000 1 1 0 0 0 5.0 2 1 1 0 4 4
A.Benitez 2.16 1 0 1.000 19 0 0 0 2 25.0 16 6 6 2 14 34
S.Boskie 2.51 6 1 .857 10 4 0 0 0 32.1 33 10 9 3 9 26
J.Key 2.70 4 3 .571 11 11 0 0 0 66.2 56 23 20 4 22 40
J.Orosco 3.24 1 0 1.000 13 0 0 0 0 16.2 13 7 6 0 14 15
T.Mathews 4.12 3 0 1.000 12 0 0 0 1 19.2 28 12 9 2 14 13
M.Mussina 4.76 4 3 .571 10 10 1 0 0 62.1 60 38 33 10 11 69
S.Kamieniecki 6.16 1 2 .333 9 9 0 0 0 49.2 53 35 34 6 17 39
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 7 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 2.97 12 45 1 22 347 136 134
33 .733 45 7 411.2 151 34 335
No comments:
Post a Comment