Thursday, May 15, 1997

RAPTUROUS VICTORY!

TORONTO AT DETROIT
Blue Jays....... 0 0 0  1 2 0  0 0 1  -  4  7  4
Tigers.......... 1 2 0  0 1 0  0 0 1  -  5  9  2
Win:Jones(1-0) Loss:Quantrill(1-3)
Homeruns- M.Nieves(9th)

DETROIT -- It was a game Mat McNeil called "the most exciting of the season."  The Tigers pulled off an incredible walk-off win in the 9th after Bobby Higginson dropped a fly ball in the top half of the 9th to push it to extras.

The scoring started early.  The Tigers pushed across two runs in the bottom of the 2nd.  Melvin Nieves homered, Brian Hunter and Jody Reed both reached on fumbled groundballs and errant throws by pitcher Pat Hentgen.  But Detroit made a crucial miscue of their own in the bottom of the 5th.  After a double and single produced one run, Tigers' starter Lira, threw a ball into the stands to allow another run to score. 

In the bottom of the ninth, after dodging numerous threats in the 7th and 8th, it looked like the game was in the bag.  The Tigers were leading 4-3 with Jones on the mound.  After a runner reached, a routine fly was smacked to Bobby Higginson who dropped the ball.  "I lost it in the lights," he said later.  That tied the game 4-4.  The Blue Jays left the bases loaded in the 9th.  A big hit would've capped the game.

Pinch-hitter Easley reached to start the 9th, Hunter successfully bunted him to second, and then Fryman singled.  Easley had a 75% chance of scoring on the play.  The third base coach waved him home, and the Tigers won!  Incredible


Notes:
  • The Yankees have won 18 of their last 21.  They are giving the Tigers no opening to move up in the standings.
  • Tony Clark is now batting just .201 (.617 OPS).  He is 7-for-his-last-44 (.160) with 0 home runs and 3 RBI.



 
NEWSPAPER STYLE RECAP FOR 1997 Major Leagues                   Date: 5/15/1997
 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1997 NYY  30   9    T.Gwynn   SDP .419  K.Griffey SEA   19  S.Sosa    CHC   47
1997 BAL  30  11    A.Galarra COL .400  S.Sosa    CHC   16  M.McGwire OAK   43
1997 DET  19  20    V.Castill COL .394  R.Palmeir BAL   15  V.Castill COL   40
1997 TOR  19  21    T.O'Leary BOS .379  M.McGwire OAK   14  K.Griffey SEA   39
1997 BOS  15  25    B.Roberts CLE .366  V.Castill COL   14  T.Martine NYY   37
 
1997 MIL  20  18    WINS                SAVES               ERA
1997 CLE  21  19    S.Erickso BAL    7  D.Jones   MIL   16  R.Clemens TOR 1.32
1997 KCR  16  22    R.Clemens TOR    7  R.Myers   BAL   15  S.Erickso BAL 1.42
1997 CWS  15  23    OTHERS TIED W    6  M.Rivera  NYY   13  T.Glavine ATL 1.79
1997 MIN  12  29                        J.Shaw    CIN   13  P.Martine MTL 1.83
                                        T.Jones   DET   11  C.Park    LAD 1.84
1997 TEX  22  17
1997 SEA  20  19    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
1997 ANA  19  19    M.William CLE   18  D.Deshiel STL   19  C.Schilli PHI   95
1997 OAK  17  23    A.Galarra COL   17  D.Sanders CIN   17  R.Johnson SEA   89
                    N.Garciap BOS   15  B.Hunter  DET   15  P.Martine MTL   84
1997 ATL  24  16    R.White   MTL   15  O.Nixon   TOR   15  R.Clemens TOR   75
1997 NYM  23  16    D.Glanvil CHC   13  T.Goodwin TEX   14  OTHERS TIED W   64
1997 MTL  20  17
1997 FLA  21  18
1997 PHI  17  23
 
1997 HOU  22  18
1997 CHC  19  19
1997 STL  19  20
1997 CIN  18  21
1997 PIT  16  23
 
1997 COL  20  18
1997 LAD  18  19
1997 SDP  17  20
1997 SFG  15  21
 
YESTERDAY'S GAMES   TODAY'S SCHEDULE AND PROBABLE STARTERS
TOR  4  at  DET  5  CWS-Baldwin(2-3, 6.80) at SEA-Fassero(4-5, 4.26)
NYY 11  at  MIN  7  SDP-Hamilto(2-3, 5.21) at CHC-Foster(3-2, 4.91)
FLA  3  at  ATL  0  BAL-Mussina(3-3, 4.95) at ANA-Dickson(2-0, 3.23)
LAD  6  at  CHC  8  DET-Thompso(1-4, 5.03) at KCR-Rosado(2-1, 3.38)
SDP  3  at  MTL 12  MIL-Mercede(4-1, 2.97) at OAK-Karsay(0-4, 8.47)
BAL  5  at  ANA  0  NYY-Cone(5-0, 2.31) at TEX-Oliver(4-3, 5.85)
BOS  8  at  KCR  9  LAD-Park(3-0, 1.84) at CIN-Morgan(2-2, 4.66)
MIL  3  at  OAK  6  SFG-Gardner(2-3, 4.10) at MTL-Hermans(1-1, 5.20)
CWS  1  at  SEA 11  COL-Castill(2-2, 5.40) at PIT-Loaiza(3-5, 5.44)
CLE  7  at  TEX  1
SFG  7  at  CIN  3
HOU  7  at  NYM  5
STL  8  at  PHI  6
COL  4  at  PIT  1
 
YESTERDAY'S BEST PERFORMANCES
BATTER         TM OPP AB  R  H RB BB Ks HR SB
M.Cordova     MIN NYY  4  2  3  4  1  0  2  0
B.Bonds       SFG CIN  5  2  3  3  0  1  2  0
D.Fletcher    MTL SDP  5  2  2  3  0  2  2  0
P.Sorrento    SEA CWS  4  2  2  4  0  1  1  0
S.Andrews     MTL SDP  5  2  2  4  0  1  1  0
 
PITCHER        TM OPP  INN  H  R ER BB Ks HR WLS
R.Johnson     SEA CWS  7.1  3  1  1  4 14  1 W  
J.Key         BAL ANA  7.2  2  0  0  2  4  0 W  
A.Fernandez   FLA ATL  8.0  5  0  0  2  6  0 W  
J.Wright      CLE TEX  9.0  2  1  1  4  3  1 W  
P.Martinez    MTL SDP  9.0  9  3  2  0 11  0 W  
 
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
C.Delgado     TOR .500 26 13  8  2  4  R.Clemens     TOR 18  8  0  3 28  0 200
R.Palmeiro    BAL .390 41 16 13  4  7  K.Bottenfield CHC  6  2  0  1  9  0 000
R.White       MTL .500 36 18 14  1  5  P.Martinez    MTL 18 11  2  4 24  0 200
J.Thome       CLE .400 35 14 12  3  5  K.Mercker     CIN  7  2  0  1  3  0 100
A.Galarraga   COL .459 37 17 10  1  5  A.Telford     MTL  6  3  0  0  4  0 200
 
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER         TM  AVG AB  H RB BB HR  PITCHER        TM IP  H ER BB Ks HR WLS
S.Javier      SFG .120 25  3  2  0  0  R.Robertson   MIN  8 20 18 11  0  1 030
D.Hamilton    SFG .130 23  3  0  2  0  C.Holt        HOU  8 18 11  3  0  2 020
B.Santiago    TOR .148 27  4  0  2  0  G.Rusch       KCR  7 15 10  0  5  4 010
G.Disarcina   ANA .154 26  4  2  0  0  F.Heredia     FLA 11 13 14 12 11  0 010
T.Fernandez   CLE .231 26  6  0  0  0  J.Baldwin     CWS  6  8  8  7  3  1 010
 
INJURY REPORT
R.Ventura, Chicago (AL) - 9 more games
D.Darwin, Chicago (AL) - 1 more games
J.Dye, Kansas City - 12 more games
R.Becker, Minnesota - 3 more games
J.Girardi, New York (AL) - 11 more games
J.Posada, New York (AL) - 10 more games
P.O'Neill, New York (AL) - 3 more games
J.Buhner, Seattle - 3 more games
M.Blowers, Seattle - 1 more games
L.Stevens, Texas - 6 more games
D.Cedeno, Texas - 1 more games
O.Merced, Toronto - 8 more games
C.Delgado, Toronto - 1 more games
J.Lopez, Atlanta - 3 more games
M.Lemke, Atlanta - 3 more games
B.Spiers, Houston - 10 more games
T.Cromer, Los Angeles - 2 more games
V.Guerrero, Montreal - 1 more games

No comments:

Post a Comment